Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 85.23% |
Plums preparation (CH) | 8.2% |
Nonfat dry milk (CH) | 3.37% |
Fructose | 3.2% |
Nutritional values per 100g of product
Energy value | 429.56kJ / 102.26kcal |
Fats | 3.46g |
of which saturated | 2.09g |
Carbohydrates | 13.83g |
of which sugars | 13.66g |
Proteins | 4g |
Food fibers | 0.08g |
Salt | 0.118g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |