Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 84.8% |
Chestnut preparation (CH) | 7.2% |
Nonfat dry milk (CH) | 3.4% |
Fructose | 2.8% |
Chestnut candied (CH) | 1.8% |
Nutritional values per 100g of product
Energy value | 443.80kJ / 106.18kcal |
Fats | 3.46g |
of which saturated | 2.05g |
Carbohydrates | 14.13g |
of which sugars | 13.01g |
Proteins | 3.98g |
Food fibers | 0.26g |
Salt | 0.09g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |