Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 86.6% |
Lemon preparation (CH) | 6.8% |
Nonfat dry milk (CH) | 3.4% |
Fructose | 3.2% |
Nutritional values per 100g of product
Energy value | 430.34kJ / 103.03kcal |
Fats | 3.47g |
of which saturated | 2.09g |
Carbohydrates | 13.35g |
of which sugars | 13.21g |
Proteins | 4.01g |
Food fibers | 0.01g |
Salt | 0.10g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |