Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 85.6% |
Raspberry preparation (CH) | 8.2% |
Nonfat dry milk (CH) | 3.4% |
Fructose | 2.8% |
Nutritional values per 100g of product
Energy value | 434.19kJ / 103.94kcal |
Fats | 3.44g |
of which saturated | 2.07g |
Carbohydrates | 13.59g |
of which sugars | 13.42g |
Proteins | 4.00g |
Food fibers | 0.20g |
Salt | 0.09g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |