Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 87.5% |
Coffee preparation (CH) | 6.8% |
Nonfat dry milk (CH) | 3.5% |
Fructose | 2.2% |
Nutritional values per 100g of product
Energy value | 419.12kJ / 100.34kcal |
Fats | 3.51g |
of which saturated | 2.11g |
Carbohydrates | 12.48g |
of which sugars | 11.8g |
Proteins | 4.17g |
Food fibers | 0g |
Salt | 0.275g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |