Description
Format | 180g / 500g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 84.7% |
Berries preparation (CH) | 8.2% |
Fructose | 3.8% |
Nonfat dry milk (CH) | 3.3% |
Nutritional values per 100g of product
Energy value | 443.34kJ / 106.12kcal |
Fats | 3.40g |
of which saturated | 2.04g |
Carbohydrates | 14.35g |
of which sugars | 14.19g |
Proteins | 3.95g |
Food fibers | 0.09g |
Salt | 0.09g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |