Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 84.66% |
Figs preparation (CH) | 8% |
Fructose | 4% |
Nonfat dry milk (CH) | 3.34% |
Nutritional values per 100g of product
Energy value | 444.08kJ / 105.71kcal |
Fats | 3.41g |
of which saturated | 2.04g |
Carbohydrates | 14.71g |
of which sugars | 14.55g |
Proteins | 3.98g |
Food fibers | 0.08g |
Salt | 0.119g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |