Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 87.54% |
Hazelnuts preparation (CH) | 6.8% |
Nonfat dry milk (CH) | 3.458% |
Fructose | 2.2% |
Nutritional values per 100g of product
Energy value | 445.39kJ / 106.23kcal |
Fats | 4.67g |
of which saturated | 2.21g |
Carbohydrates | 11.63g |
of which sugars | 11.63g |
Proteins | 4.32g |
Food fibers | 0.12g |
Salt | 0.121g |
Allergens information
Contains milk (lactose) |
Storage conditions
Temperature | 1 – 5 °C |