Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 83.69% |
American grapes of Ticino preparation | 10% |
Nonfat dry milk (CH) | 3.31% |
Fructose | 3% |
Nutritional values per 100g of product
Energy value | 483.83kJ / 105.04kcal |
Fats | 3.42g |
of which saturated | 2.06g |
Carbohydrates | 14.04g |
of which sugars | 13.8g |
Proteins | 3.96g |
Food fibers | 0.06g |
Salt | 0.09g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |