Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 83.96% |
Persimmon preparation (CH) | 9.72% |
Nonfat dry milk (CH) | 3.317% |
Fructose | 3% |
Nutritional values per 100g of product
Energy value | 423.34kJ / 99.33kcal |
Fats | 3.39g |
of which saturated | 2.02g |
Carbohydrates | 13.24g |
of which sugars | 12.28g |
Proteins | 3.93g |
Food fibers | 0.16g |
Salt | 0.116g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |