Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 85.6% |
Vanilla preparation (CH) | 8.2% |
Nonfat dry milk (CH) | 3.4% |
Fructose | 2.8% |
Nutritional values per 100g of product
Energy value | 435.6kJ / 104.3kcal |
Fats | 3.43g |
of which saturated | 2.06g |
Carbohydrates | 13.91g |
of which sugars | 13.67g |
Proteins | 3.95g |
Food fibers | 0.0g |
Salt | 0.08g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |