Description
Format | 180g / 500g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 84.7% | |
Strawberry preparation (CH) | 8.2% | |
Fructose | 3.8% | |
Nonfat dry milk (CH) | 3.3% |
Nutritional values per 100g of product
Energy value | 447.28kJ / 107.02kcal |
Fats | 3.40g |
of which saturated | 2.05g |
Carbohydrates | 14.60g |
of which sugars | 14.44g |
Proteins | 3.94g |
Food fibers | 0.05g |
Salt | 0.08g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |