Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 83.69% |
Rhubarb preparation (CH) | 10% |
Nonfat dry milk (CH) | 3.31% |
Fructose | 3% |
Nutritional values per 100g of product
Energy value | 424.85kJ / 101.14kcal |
Fats | 3.48g |
of which saturated | 2.1g |
Carbohydrates | 13.45g |
of which sugars | 13.29g |
Proteins | 4.02g |
Food fibers | 0.07g |
Salt | 0.118g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |