Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 87.5% |
Mango preparation (CH) | 6.8% |
Nonfat dry milk (CH) | 3.5% |
Fructose | 2.2% |
Nutritional values per 100g of product
Energy value | 413.55kJ / 99.04kcal |
Fats | 3.52g |
of which saturated | 2.11g |
Carbohydrates | 12.21g |
of which sugars | 12.14g |
Proteins | 4.07g |
Food fibers | 0.05g |
Salt | 0.09g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |