Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 87.54% |
Coffee preparation (CH) | 6.5% |
Nonfat dry milk (CH) | 3.46% |
Fructose | 2.5% |
Nutritional values per 100g of product
Energy value | 420.2kJ / 100.62kcal |
Fats | 3.5g |
of which saturated | 2.11g |
Carbohydrates | 12.59g |
of which sugars | 12.33g |
Proteins | 4.17g |
Food fibers | 0g |
Salt | 0.09g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |