Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 86.58% |
Cherries preparation (CH) | 8% |
Nonfat dry milk (CH) | 3.42% |
Fructose | 2% |
Nutritional values per 100g of product
Energy value | 416.92kJ / 99.21kcal |
Fats | 3.51g |
of which saturated | 2.12g |
Carbohydrates | 12.84g |
of which sugars | 12.68g |
Proteins | 4.06g |
Food fibers | 0.06g |
Salt | 0.12g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |