Description
Format | 180g / 500g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 87.5% |
Blueberry preparation (CH) | 6.8% |
Nonfat dry milk (CH) | 3.5% |
Fructose | 2.2% |
Nutritional values per 100g of product
Energy value | 413.82kJ / 99.11kcal |
Fats | 3.52g |
of which saturated | 2.11g |
Carbohydrates | 12.14g |
of which sugars | 12.01g |
Proteins | 4.06g |
Food fibers | 0.14g |
Salt | 0.09g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |