Description
Format | 180g |
Ingredients
Whole milk of Ticino mountains, homogenized and pasteurized | 86.58% |
Apples preparation (CH) | 8% |
Nonfat dry milk (CH) | 3.42% |
Fructose | 2% |
Nutritional values per 100g of product
Energy value | 413.48kJ / 98.41kcal |
Fats | 3.51g |
of which saturated | 2.12g |
Carbohydrates | 12.68g |
of which sugars | 12.52g |
Proteins | 4.06g |
Food fibers | 0.07g |
Salt | 0.119g |
Allergens information
Contains milk (lactose), may contain traces of hazelnuts |
Storage conditions
Temperature | 1 – 5 °C |