Cheese Canaria
Description
Dimensions
| Round shaped | Diameter 32cm, height 10cm ca. |
Ingredients
| Whole raw cow’s milk of Ticino mountains | 98.5% |
| Rennet | Traces |
| Lactic ferments | Traces |
| Table salt (NaCl) | 1.5% ca. |
Nutritional values per 100g of product
| Energy value | 1745kJ / 421kcal |
| Fats | 35g |
| Carbohydrates | 0.36g |
| Proteins | 26.3g |
| Table salt (NaCl) | 1.5g |
Allergens information
| Contains milk (lactose) |
Storage conditions
| Temperature | 1 – 5 °C |







